Best practices using automated titrators. Achieving speed and accuracy in your lab.
Want to see one action? Request a free demo now and see how efficient you can will be with an automated titrator in your lab.
T910 pH Titrator |
T920 Redox Titrator |
T930 Ion Titrator |
T940 All-in-One Titrator | |
---|---|---|---|---|
Orion Star A322 Conductivity Portable Meters (STARA3220 series) |
Orion Star A222 Conductivity Portable Meters (STARA2220 series) |
Orion Star A122 Conductivity Portable Meters (STARA1220 series) |
||
Direct measure modes | pH | Redox | Ion Selective Electrode (ISE) | pH, Redox, ISE |
Calibration modes | 1 to 5 point pH | 1 point relative mV | 1 to 5 point ISE | 1 to 5 point pH, 1 point relative mV, 1 to 5 point ISE |
Multiple known addition points (MKA) | — | — | Up to 5 | |
Titration technique | Equivalence point (1 or 2) or present endpoint (1, 2 or 3) | |||
Titration types | Direct or back titration | |||
Blank options | Fixed value or variable value using titration | |||
Cycles per titration run | Up to 5 (option to exclude results from avg & RSD calculations) | |||
Range (resistivity) | 2 ohm to 100 meg-ohm | 2 ohm to 100 meg-ohm | — | |
Titrant determination | Standardization titration or manual concentration input | |||
Titration process control | Routine, quick, careful, or user defined | |||
Titration precision | ±0.5% RSD, dependent on environment and handling conditions | |||
Sample applications |
|
|
|
|
Available electrodes | pH electrodes | Redox electrodes | ISE electrodes | pH electrodes, Redox electrodes, ISE electrodes |