Our Thermo Orion Meters/Thermo Scientific Orion portable meters are built rugged and waterproof for dependable performance, anywhere, anytime. Take advantage of one-hand operation and easy portability for any remote application without sacrificing accuracy and the reliability of your measurements. Identify the best match based on your required features, performance specifications, and budget.
Premium | Advanced | Basic | |
---|---|---|---|
Orion Star A322 Conductivity Portable Meters (STARA3220 series) |
Orion Star A222 Conductivity Portable Meters (STARA2220 series) |
Orion Star A122 Conductivity Portable Meters (STARA1220 series) |
|
Field meters | Easy to use, dependable laboratory meters | Economical, simplified laboratory meters | |
Ideal for applications in: | Contract testing, environmental, food and beverage, industrial | Contract testing, environmental, food and beverage, industrial | Education, environmental |
Range (conductivity) | 0.001 µS to 3000 mS | 0.001 µS to 3000 mS | 0.01 μS/cm to 200.0 mS/cm |
Conductivity resolution | 0.001 μS minimum, auto ranging, up to 4 significant digits | 0.001 μS minimum, auto ranging, up to 4 significant digits | 0.001 μS minimum, auto ranging, up to 3 significant digits |
Relative accuracy (conductivity) | 0.5% of reading ±1 digit > 3 μS, 0.5% of reading ±0.01 μS ≤ 3 μS | 0.5% of reading ±1 digit > 3 μS, 0.5% of reading ±0.01 μS ≤ 3 μS | 0.5% reading ±1 digit |
Calibration points (conductivity) | Up to 5 points | Up to 5 points | 1 |
Calibration editing (conductivity) | Yes | — | — |
Range (resistivity) | 2 ohm to 100 meg-ohm | 2 ohm to 100 meg-ohm | — |
Resolution (resistivity) | 1 ohm or 0.1 meg-ohm | 1 ohm or 0.1 meg-ohm, auto-ranging | — |
Relative accuracy (resistivity) | 0.5 % reading ±1 digit | 0.5 % reading ±1 digit | — |
Type (salinity) | Practical salinity or natural sea water | Practical salinity | — |
Range (salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt | 0.06 to 80.00 psu | — |
Resolution (salinity) | 0.01 psu, 0.01 ppt | 0.01 psu | — |
Relative accuracy (salinity) | 0.5% reading ±1 digit | 0.5% reading ±1 digit | — |
Range (TDS) | 0.001 to 200.0 ppt | 0.001 to 200.0 ppt | 0 to 19999 mg/L |
Resolution (TDS) | 0.001 ppt minimum, auto ranging, | 0.001 ppt minimum, auto ranging, up to 4 significant digits | 1 mg/L |
Relative accuracy (TDS) | ±0.5% reading ±1 digit | ±0.5% reading ±1 digit | ±0.5% reading ±1 digit |
Factor range (relative accuracy (TDS)) | Linear 0.02 to 9.99 | Linear 0.02 to 9.99 | Linear 0.01 to 10.00 |
Range (temperature) | -5 to 105ºC, 23 to 221ºF | -5 to 105ºC, 23 to 221ºF | -5 to 105ºC, 23 to 221ºF |
Resolution (temperature) | 0.1ºC, 0.1ºF | 0.1ºC, 0.1ºF | 0.1ºC, 0.1ºF |
Relative accuracy (temperature) | ±0.1ºC, ±0.1ºF | ±0.1ºC, ±0.1ºF | ±0.1ºC, ±0.1ºF |
Offsite calibration (temperature) | 1 point | 1 point | Yes |
Number of datalogs | 5000 with time and date stamp | 1000 with time and date stamp | 50 |
Log function | Manual, ready (includes AUTOREAD), timed | Manual, automatic with AUTO-READ | Manual, automatic with AUTO-READ |
Inputs (conductivity probe with built-in temperature) | 8 pin mini DIN | 8 pin mini DIN | 8 pin mini DIN |
Outputs (conductivity probe with built-in temperature) | RS232, USB | RS232, USB | — |
AC adapter | Optional—universal, 100–240 VAC | Optional—universal, 100–240 VAC | Optional—universal, 100–240 VAC |
Battery power | included—(4) AA | included—(4) AA | included—(4) AA |
Battery life | 800 hrs | 800 hrs | 2000 hrs |
We offer a range of conductivity measurement instrumentation and accessories designed to meet your requirements for performance and price. Our conductivity meters, conductivity probes, and conductivity standards are designed to offer maximum repeatability and accuracy in your conductivity readings.
Portable pH and ORP Meters | pH Electrodes and Probes | Buffers and Solutions |
---|---|---|
Experience the same dependable performance you value in the field in your lab. High-quality meters are essential to the critical, routine conductivity measurements you perform every day. We offer a wide range of benchtop conductivity meters for your measurement needs, performance specifications, and budgetary constraints. | Perform accurate and reproducible measurements in any application. Our wide selection of electrochemical probes, sensors, and electrodes are designed to make your complex measurements routine, reliable, and accurate—in the lab or in the field. Available in a variety of body materials, body styles, and sample requirements. | Using high-quality, fresh solutions to calibrate and maintain your electrodes, probes, and sensors is an essential part of good laboratory practices. Having fresh Thermo Scientific Orion solutions available for your routine calibration needs is the best way to ensure your data is both accurate and reproducible when accuracy is critical. |