Built for Extreme Environments
|
Maximum Capacity & Customization
|
Accurate & Stable Shaking Performance
|
Extreme Environment Shakers
The OHAUS Extreme Environment Shaker is built to perform in demanding conditions, including environments with CO2 and high humidity up to 100%, making it ideal for applications requiring optimal cell growth.
The remote controller magnetically attaches to the outside of most incubators or can be placed on the lab bench, while the shaker base sits inside the incubator and connects via a 170 cm cable for easy external control of speed and time settings. An IP65-rated motor ensures reliable performance in harsh conditions.
Models
Model : SHEX1619DG
Motion : Orbital, 19 mm
Speed Range : 15 rpm – 500 rpm
|
Specifications
| Model | SHEX1619DG |
| Control | Digital |
| Motion | Orbital, 19 mm |
| Speed Range | 15 rpm – 500 rpm |
| Speed Accuracy | ± 1 rpm, Above 100 rpm ± 1 % of set speed |
| Timer | 1 second – 160 hours |
| Capacity | 16 kg |
| Working Environment | Temperature (Shaker): -10 to 60 °C, maximum 100 % relative humidity, condensing Temperature (Controller): -10 to 50 °C, maximum 80 % relative humidity, non-condensing |
| Drive System | Brushless DC Motor; Triple Eccentric |
| Communication | RS232 (Included) |
| Tray Size (L × W) | 279 mm × 330 mm |
| Tray Construction | Aluminum |
| Dimensions (H × L × W) | 149 mm × 294 mm × 355 mm |
| Net Weight | 21.8 kg |
| Power | 230V, 0.3A, 50/60Hz |
| Power Consumption | 30 W |




Reviews
There are no reviews yet.