High Performance WeighingAdvanced digital high-speed load cell technology ensures fast stabilization and highly accurate weighing results for laboratory applications. |
Automatic Calibration SystemBuilt-in automatic calibration maintains measurement accuracy and ensures reliable weighing performance over time. |
7-Inch Touchscreen InterfaceLarge color touchscreen with glass overlay provides intuitive navigation and simplified operation for laboratory users. |
Touchless Sensor OperationIntegrated touchless sensors allow hands-free operation, improving efficiency and reducing contamination risk during weighing processes. |
Anti-Static DraftshieldAnti-static coated draftshield minimizes static interference and improves measurement stability for ultra-precise weighing tasks. |
Digital Leveling SystemDigital leveling bubble and adjustable leveling feet ensure proper balance alignment for accurate measurement results. |
Advanced ConnectivityMultiple communication options including USB, RS-232, Ethernet, Bluetooth, and Wi-Fi enable seamless integration with computers, printers, and LIMS systems. |
Reliable Laboratory PerformanceFast stabilization time and advanced environmental compensation ensure consistent and repeatable results in demanding laboratory environments. |
EXPLORER™ Semi-Micro Balances
Explorer™ Semi-Micro Balances are advanced laboratory weighing instruments designed for ultra-precise measurements in research, pharmaceutical, and analytical laboratories. The Explorer EXR series combines innovative weighing technology with an intuitive interface to provide reliable and consistent measurement performance.
The balance features a 7-inch color touchscreen display, digital leveling system, and simplified data management, allowing users to operate the system easily and efficiently. Its high-speed digital load cell and automatic calibration system ensure accurate and repeatable results even for extremely small sample weights.
Explorer Semi-Micro balances also provide flexible communication options including USB, RS232, Ethernet, Bluetooth, and Wi-Fi connectivity for seamless data transfer and integration with laboratory information systems.
Available Models
EXR125DEXR125EXR225DEXR225
Specifications
| Technical Specification | EXP125D/AD | EXP125/AD | EXP225D/AD | EXP225/AD |
|---|---|---|---|---|
| Capacity | 82 g / 120 g | 120 g | 120 g / 220 g | 220 g |
| Readability d, Fine Range | 0.01 mg | 0.01 mg | 0.01 mg | 0.01 mg |
| Readability d, Full Range | 0.1 mg | 0.01 mg | 0.1 mg | 0.01 mg |
| Repeatability (sd.), ≤5% of Full Load Typical | 0.01 mg | 0.01 mg | 0.01 mg | 0.01 mg |
| Repeatability (sd.), 5% of Full Load to Fine Range Max | 0.02 mg | 0.02 mg | 0.02 mg | 0.02 mg |
| Repeatability (sd.), Fine Range Max to Full Range | 0.1 mg | 0.02 mg | 0.1 mg | 0.02 mg |
| Linearity Deviation Typical | 0.06 mg | 0.06 mg | 0.06 mg | 0.06 mg |
| Linearity Deviation | 0.2 mg | 0.1 mg | 0.2 mg | 0.1 mg |
| Span Calibration Points | 25g, 50g, 75g, 100g | 25g, 50g, 75g, 100g | 50g, 100g, 150g, 200g | 50g, 100g, 150g, 200g |
| Weighing Units | g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tcl, tola, baht, Custom 1, Custom 2 | |||
| Applications | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, Pipette Adjustment, SQC, Fill Weight Variation, Flow Rate Control | |||
| Stabilization Time (typical) | 0.1 mg: ≤2 seconds, 0.01 mg: ≤5 seconds | |||
| Sensitivity Temperature Drift (ppm/℃) | 0.8 | |||
| Min-Weight (typical) (K=2, U=1%) | 2 mg | |||
| Min-Weight (typical) (USP, K=2, U=0.10%) | 20 mg | |||
| Min-Weight (optimal) (USP, K=2, U=0.10%, SRP≤0.41d) | 8.2 mg | |||
| Terminal Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay, Detachable Terminal | |||
| Display Resolution | 800 × 480 Pixels | |||
| Communication | USB Host (Type A) × 2, USB Device (Type B) × 1, USB Device (Type C) × 1, Ethernet (RJ45) × 1, RS232 × 1; Optional Wi-Fi, Bluetooth Dongle | |||
| Leveling System | Motorized Leveling System with Digital Leveling Bubble | |||
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A | |||
| Weighing Pan Size | Aero Pan 80mm × 80mm | |||
| Built-in Ionizer | Standard | |||
| Environmental Sensor (Load Cell) | Temperature Sensor, Relative Humidity Sensor (RH), Air Pressure Sensor | |||
| Touchless Sensor | 2 Touchless Sensors on the terminal | |||
| Draftshield with anti-static coating | Standard | |||
| Automatic Draftshield Door Function | Standard, Open Range: 1/2 open and fully open | |||
| Draftshield & Terminal Status Lights | Standard, 7-color Selectable | |||
| Sample Spotlight | Standard, White | |||
| Terminal Housing Dimensions (W × D × H) | 205mm × 126mm × 66mm | |||
| Base Housing Dimensions (W × D × H) | 229mm × 275mm × 78mm | |||
| Assembled Dimensions (W × D × H) | 229mm × 408mm × 372mm | |||
| Shipping Dimensions (W × D × H) | 415mm × 630mm × 561mm | |||
| Net Weight | 7.8 kg | |||
| Shipping Weight | 12.0 kg | |||
Applications
Applications
High-precision weighing of laboratory samples for analytical and research applications.
Counts small parts and components using average piece weight calculations.
Verifies whether the number of items falls within predefined tolerance limits.
Displays the sample weight as a percentage of a reference weight.
Ensures the measured weight is within specified upper and lower tolerance limits.
Measures unstable or moving samples such as animals or fluctuating materials.
Adds weights of multiple samples and generates statistical data for batch measurements.
Allows precise mixing of multiple ingredients according to defined proportions.
Calculates weight differences between measurements taken at different stages.
Determines density of solids and liquids for laboratory analysis and quality control.
Captures and displays the maximum weight value recorded during a weighing process.





Reviews
There are no reviews yet.