- Innova Liquid Perm Porometer (LPP) is a through pore analysis device
- which test by the gas-liquid displacement method with liquid permeability test that measure large pores of 500 um to 0.013 um
- The LPP is the only commercially available pore size measurement system which can accurately measure pores from macro
- micro range with high flow and high pressure and includes the function of detecting liquid permeability under normal pressure and high pressure
Innova Liquid Perm Porometer
Model: iCFP-100LP Innova Liquid Perm Porometer (LPP) is a through pore analysis device which test by the gas-liquid displacement method with liquid permeability test that measure large pores of 500 um to 0.013 um The LPP is the only commercially available pore size measurement system which can accurately measure pores from macro micro range with high flow and high pressure and includes the function of detecting liquid permeability under normal pressure and high pressure
Benefits
Specifications
Specifications
| Model | iCFP-100LP | ||
| Test Method | Gas-Liquid Displacement | ||
| Pressure Transducer | 0-5psi, 0-100psi; Accuracy: 0.1% Rd | ||
| Pore size range | 500μm to 0.06μm | ||
| Sample size | Dia. 8mm to 50mm and Thickness upto 30mm | ||
| Weting liquid | Galwet, Silwet, Porewet, IPA, Waer… any non-corrosive liquid | ||
| Sample Geometry | Flat Sheets, Rods, Tubes, Hollow Fibers, …. | ||
| Pressure control | Automatic | ||
| Pressure Regulator | 0-100psi | ||
| Gas flow range | 0-200SLPM, Accuracy: 1% (FS)Automatic switch | ||
| Flow Control | Automatic | ||
| Liquid Permeability | –Program Control, flow rate 0.0001/s–Test pressure: 0-70psi (other range available). –Liquid flow detector: use precision penetrometer detector (Not balance type). | ||
| Sample chamber | SUS standard chamber | ||
| Data transfer | External PC | ||
| Operation | Automatic test mode and Manual operate mode | ||
| Software | INPore with Porerep | ||
| Test Type | Pore size distribution Bubble point Mean flow pore size Gas Permeability Liquid Permeability Hydrohead Test | ||
| Power | AC 220V, 5A, 50/60Hz | ||
Accessories
Accessories
- Wetting liquid: Include: 1x Galwet 100ml, 1x Silwet 100ml
- Sample adapter:- for flat sheet:10mm, 25mm
- Insert: Thin size and Thick size
- USB cable, Powe cable, Software USB drive, Operation manual


Reviews
There are no reviews yet.